Point-like Objects in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are (one standard deviation figures):

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Parallax Radial Velocity Variable?
  (deg) (deg) (W/m2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)  
P01397 -44.993 7.588 3.28e-152.29e-151.30e-15 0.002 -0.49 No
P05906 -44.779 18.226 1.28e-147.32e-153.73e-15 0.000 -4.96 No
P06139 -44.881 22.636 1.98e-172.48e-172.40e-17 0.001 -5.06 No
P04379 -44.759 20.058 1.06e-161.08e-168.35e-17 0.004 -4.95 No
P06539 -44.852 22.468 5.60e-133.76e-132.32e-13 0.001 -5.01 No
P06773 -44.881 18.325 3.02e-171.47e-176.74e-18 0.004 -4.55 No
P05535 -44.689 16.495 2.52e-173.10e-172.88e-17 0.003 -2.97 No
P04947 -44.598 16.660 5.27e-164.07e-162.70e-16 -0.001 -7.55 Light Curve
P03023 -44.768 20.519 4.05e-132.20e-131.07e-13 0.002 -4.67 No
P00550 -44.538 19.505 1.03e-175.00e-182.32e-18 0.002 -4.05 No
P04459 -44.404 22.464 3.96e-174.64e-174.15e-17 0.001 -3.30 No
P03521 -44.410 11.535 4.90e-132.73e-131.36e-13 0.004 -0.62 No
P01427 -44.443 20.704 2.39e-141.33e-146.21e-15 0.002 -5.55 No
P06256 -44.372 23.275 4.95e-163.92e-162.54e-16 0.001 -4.00 Light Curve
P03818 -44.196 19.267 4.58e-142.40e-141.12e-14 0.004 -5.79 No
P02249 -44.266 17.563 4.86e-142.50e-141.20e-14 0.002 -3.16 No
P01007 -44.227 20.689 1.39e-151.03e-156.16e-16 0.003 -4.06 Light Curve
P00110 -44.144 24.952 5.74e-176.23e-175.14e-17 0.002 -4.62 No
P02809 -44.148 28.592 3.62e-152.40e-151.32e-15 0.004 -4.04 No
P06909 -44.134 13.730 2.07e-161.86e-161.32e-16 0.003 0.81 No
P05605 -44.165 14.143 2.55e-151.78e-151.05e-15 0.002 -1.34 No
P03446 -44.209 22.595 4.10e-142.11e-149.93e-15 0.003 -5.14 No
P00623 -44.074 25.015 2.39e-147.27e-141.48e-13 0.002 -4.52 No
P01529 -43.942 6.671 3.11e-171.62e-177.32e-18 0.003 -0.27 No
P00758 -43.777 20.194 4.47e-163.63e-162.57e-16 0.003 -2.97 No
P00656 -43.808 27.024 2.47e-151.54e-158.73e-16 0.004 -3.32 No
P04115 -43.826 25.234 5.11e-133.10e-131.64e-13 0.004 -4.70 No
P03238 -43.620 21.676 7.63e-178.22e-176.73e-17 0.004 -4.29 No
P04207 -43.633 19.973 1.98e-161.87e-161.35e-16 0.004 -3.58 No
P05874 -43.579 23.568 4.57e-134.31e-133.20e-13 0.002 -4.75 Light Curve
P06962 -43.388 23.166 1.49e-148.70e-154.23e-15 0.001 -5.01 No
P00291 -43.390 25.105 3.93e-152.55e-151.37e-15 0.002 -4.66 No
P02097 -43.126 30.535 1.92e-161.70e-161.29e-16 0.002 -4.09 No
P04892 -43.214 24.308 6.54e-177.02e-176.03e-17 0.004 -3.85 No
P01098 -43.073 23.097 4.52e-163.82e-162.71e-16 0.003 -3.31 No
P00559 -42.828 25.668 3.93e-142.07e-149.82e-15 0.001 -4.51 No
P02638 -42.761 21.580 8.82e-155.06e-152.65e-15 0.005 -5.29 No
P06105 -42.341 39.641 1.56e-161.36e-169.83e-17 0.001 -3.22 No
P06150 -42.200 32.351 1.77e-161.58e-161.16e-16 0.002 -3.75 No
P03019 -41.979 32.136 2.06e-151.36e-157.80e-16 0.003 -4.02 No
P01913 -41.559 28.686 1.42e-171.85e-171.89e-17 0.004 -4.37 No
P03550 -41.285 27.488 5.45e-175.71e-174.90e-17 0.003 -4.44 No
P04587 -41.514 32.816 1.60e-172.25e-172.15e-17 0.002 -4.13 No
P01131 -40.132 29.241 1.40e-151.03e-156.55e-16 0.002 -3.63 Light Curve
P05510 -39.775 33.765 1.73e-178.37e-183.74e-18 0.003 -4.15 No
P04383 -39.729 19.178 9.52e-156.37e-153.50e-15 0.004 -2.35 No
P03808 -39.285 39.324 8.45e-155.24e-152.69e-15 0.002 -4.00 No
P01842 -27.919 19.969 3.82e-141.80e-147.58e-15 0.132 -0.35 No
P02921 -0.485 2.388 4.10e-122.31e-121.20e-12 0.054 -2.58 No

Fuzzy Things in this image

Note - positive radial velocities indicate objects moving away from us.

Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.

Uncertainties are:

Click here for the data in the following table in text format, suitable for loading into Excel or other programs.
Name X Y Blue Flux Green Flux Red Flux Size Radial Velocity
  (deg) (deg) (W/m^2/nm) (W/m2/nm) (W/m2/nm) (arcsec) (km/s)
F00003 -11.962 2.018 1.92e-161.40e-161.01e-16 122.96766 -303.26
F00004 -8.228 2.396 2.34e-161.67e-161.11e-16 100.42043 -304.49
F00005 -8.185 2.403 2.04e-161.59e-161.13e-16 102.76588 -304.30
F00018 -8.070 2.558 2.40e-161.74e-161.22e-16 123.86607 -304.48
F00013 -8.066 1.753 2.28e-161.65e-161.11e-16 102.61181 -304.34
F00012 -8.025 2.768 2.14e-161.52e-161.06e-16 105.03132 -304.30
F00024 -7.995 2.362 2.48e-161.77e-161.28e-16 115.64621 -304.25
F00016 -7.931 2.869 2.05e-161.51e-161.04e-16 116.50263 -304.49
F00011 -7.900 2.772 2.04e-161.47e-169.86e-17 70.84787 -304.30
F00020 -7.886 1.813 1.95e-161.44e-161.00e-16 93.01855 -304.37
F00009 -7.871 2.670 2.23e-161.67e-161.18e-16 116.97662 -304.63
F00021 -7.855 2.931 1.99e-161.50e-161.02e-16 125.42722 -304.44
F00017 -7.846 2.855 2.46e-161.97e-161.38e-16 110.93019 -304.40
F00010 -7.838 2.340 2.19e-161.58e-161.12e-16 110.44819 -304.46
F00015 -7.834 2.770 2.22e-161.62e-161.21e-16 103.95184 -304.20
F00019 -7.827 2.882 2.72e-162.01e-161.38e-16 147.37953 -304.65
F00025 -7.710 2.932 2.21e-161.63e-161.13e-16 145.92556 -304.48
F00001 -7.611 2.865 2.17e-161.61e-161.13e-16 139.09298 -304.51
F00008 -7.581 2.136 2.17e-161.60e-161.10e-16 136.41700 -304.45
F00023 -7.494 2.883 2.13e-161.59e-161.12e-16 85.84390 -304.46
F00014 -7.462 4.350 2.14e-161.57e-161.06e-16 72.40684 -304.26
F00007 -7.405 2.541 1.76e-161.34e-169.59e-17 93.15433 -304.35
F00022 -7.378 3.702 2.01e-161.50e-161.07e-16 142.44071 -304.45
F00002 -7.297 3.406 2.30e-161.72e-161.25e-16 162.70731 -304.35
F00000 -7.177 1.701 2.00e-161.57e-161.04e-16 155.61276 -304.19
F00006 -7.075 1.726 2.62e-161.96e-161.39e-16 146.50211 -304.45